The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Mound Park is covered by the Portsmouth, OH US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapBannon Park | 0.5 mi |
Branch Rickey Park | 1.0 mi |
York Park | 1.3 mi |
Boneyfiddle Commercial Historic District | 1.4 mi |
Sixth Street Historic District | 1.5 mi |
Portsmouth, OH | 1 mi |
South Shore, KY | 2 mi |
New Boston, OH | 2 mi |
Rosemount, OH | 3 mi |
West Portsmouth, OH | 3 mi |
Greenlawn Cemetery | Man-made | 0.3 mi |
Brewery Hollow | Land | 0.6 mi |
Mabert Hollow | Land | 0.6 mi |
Lawson Run Wastewater Treatment Plant | Man-made | 0.9 mi |
Labold Field | Man-made | 1.0 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is PORTSMOUTH SCIOTOVI which is approximately 5 miles away and has an elevation of 540 feet (34 feet lower than Mound Park). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 3.20" | 39.5° | 20.1° |
February | 2.92" | 44.1° | 23.0° |
March | 3.66" | 55.0° | 31.4° |
April | 3.35" | 65.7° | 41.2° |
May | 4.33" | 74.6° | 51.3° |
June | 3.88" | 82.1° | 60.0° |
July | 4.12" | 85.8° | 64.0° |
August | 4.07" | 84.8° | 61.7° |
September | 3.06" | 78.3° | 54.3° |
October | 2.54" | 67.5° | 41.5° |
November | 3.00" | 55.1° | 33.1° |
December | 3.32" | 44.3° | 25.4° |
This location's average summer high temps are lower than 55% of other locations on record.
This location's average winter low temps are higher than 53% of other locations on record.
This location's average precipitation levels are higher than 62% of other locations on record.