Also Known As: Coons Cemetery, Jefferson-Jasper Township Cemetery, and Koontz Cemetery.
The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Jefferson - Jasper Township Cemetery is covered by the Milledgeville, OH US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapBooco - Ryan Cemetery | 1.6 mi |
Milledgeville - Plymouth Cemetery | 1.8 mi |
Hagler Cemetery | 2.7 mi |
Creamer Cemetery | 2.7 mi |
Hogue - Allen Cemetery | 2.7 mi |
Lynchburg, OH | 28 mi |
Hillsboro, OH | 28 mi |
Highland Holiday, OH | 29 mi |
Rocky Fork Point, OH | 29 mi |
Bainbridge, OH | 32 mi |
Interchange 65 | Man-made | 1.1 mi |
Maple Grove Creek | Water | 1.8 mi |
Missouri Ditch | Water | 2.1 mi |
Center | Man-made | 3.6 mi |
Interchange 69 | Man-made | 3.8 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is WASHINGTON COURT HO which is approximately 10 miles away and has an elevation of 960 feet (96 feet lower than Jefferson - Jasper Township Cemetery). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 2.54" | 35.7° | 20.4° |
February | 2.44" | 40.7° | 23.5° |
March | 3.29" | 51.7° | 32.0° |
April | 3.52" | 63.3° | 40.9° |
May | 4.75" | 72.3° | 51.8° |
June | 3.81" | 79.4° | 60.7° |
July | 3.87" | 82.8° | 64.6° |
August | 3.87" | 81.7° | 62.8° |
September | 2.62" | 76.2° | 55.7° |
October | 2.64" | 65.9° | 44.0° |
November | 3.00" | 52.3° | 34.5° |
December | 2.77" | 40.5° | 25.4° |
This location's average summer high temps are lower than 73% of other locations on record.
This location's average winter low temps are higher than 54% of other locations on record.
This location's average precipitation levels are higher than 58% of other locations on record.