The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Cedar Center Plaza Shopping Center is covered by the East Cleveland, OH US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapOakwood Golf Club | 0.8 mi |
Cedar-Green Shopping Center | 0.9 mi |
Taylor Commons Plaza Shopping Center | 1.0 mi |
Fairmount Circle Shopping Center | 1.0 mi |
Severance Town Center Shopping Center | 1.3 mi |
Belpre, OH | 154 mi |
Parkersburg, WV | 154 mi |
Blennerhassett, WV | 155 mi |
Washington, WV | 155 mi |
Little Hocking, OH | 155 mi |
WUJC-FM (University Heights) | Man-made | 0.8 mi |
Schweickert Field | Man-made | 0.9 mi |
Wasmer Field | Man-made | 1.0 mi |
Shaker Village Historic District | Man-made | 1.0 mi |
Boxley Park | Man-made | 1.1 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is CLEVELAND HOPKNS INTL AP which is approximately 18 miles away and has an elevation of 770 feet (247 feet lower than Cedar Center Plaza Shopping Center). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 2.48" | 32.6° | 18.8° |
February | 2.29" | 35.8° | 21.0° |
March | 2.94" | 46.1° | 28.9° |
April | 3.37" | 57.3° | 37.9° |
May | 3.50" | 68.6° | 48.3° |
June | 3.89" | 77.4° | 57.7° |
July | 3.52" | 81.4° | 62.3° |
August | 3.69" | 79.2° | 61.2° |
September | 3.77" | 72.3° | 54.3° |
October | 2.74" | 60.8° | 43.7° |
November | 3.38" | 48.7° | 34.9° |
December | 3.14" | 37.4° | 24.9° |
This location's average summer high temps are lower than 80% of other locations on record.
This location's average winter low temps are lower than 51% of other locations on record.
This location's average precipitation levels are higher than 57% of other locations on record.