The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Hole in the Wall Well Number Two is covered by the Shoshone Meadows NE, NV US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapHole in the Wall Well | 5.3 mi |
North Well | 8.5 mi |
Horseshoe Well | 11.4 mi |
Edwards Creek Well Number One | 11.7 mi |
East Well | 12.5 mi |
Austin, NV | 37 mi |
Unionville, NV | 49 mi |
Lovelock, NV | 53 mi |
Kingston, NV | 53 mi |
Battle Mountain, NV | 61 mi |
Soldiers Spring | Man-made | 2.7 mi |
McCoy Mine | Man-made | 3.5 mi |
Wildhorse Mine | Man-made | 4.0 mi |
Soldiers Spring Pass | Land | 5.0 mi |
Cain Spring Pass | Land | 5.1 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is PARIS RA which is approximately 24 miles away and has an elevation of 4,140 feet (256 feet lower than Hole in the Wall Well Number Two). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | .96" | 43.3° | 19.3° |
February | .84" | 50.5° | 24.5° |
March | 1.00" | 58.0° | 29.1° |
April | .95" | 65.8° | 33.4° |
May | .97" | 76.1° | 41.0° |
June | .50" | 86.9° | 48.0° |
July | .33" | 96.4° | 54.2° |
August | .32" | 94.9° | 52.3° |
September | .53" | 85.3° | 44.5° |
October | .70" | 72.2° | 34.1° |
November | .97" | 54.4° | 25.1° |
December | .87" | 44.5° | 18.6° |
This location's average summer high temps are higher than 95% of other locations on record.
This location's average winter low temps are lower than 52% of other locations on record.
This location's average precipitation levels are lower than 97% of other locations on record.