The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. McKerlich Creek is covered by the McKerlich Creek, MT US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapSouth Fork Cottonwood Creek | 1.7 mi |
Sawmill Creek | 2.2 mi |
North Fork Cottonwood Creek | 2.8 mi |
Dry Creek | 4.7 mi |
East Cottonwood Creek | 4.8 mi |
Woody Creek, CO | 470 mi |
Leadville, CO | 471 mi |
Fairplay, CO | 473 mi |
Snowmass Village, CO | 474 mi |
Aspen, CO | 475 mi |
Shearing Pen Coulee | Land | 0.9 mi |
Sand Number 2 Dam | Man-made | 2.4 mi |
Vassaus Number 11 Dam | Man-made | 3.0 mi |
Vassaus Number 4 Dam | Man-made | 3.0 mi |
Vassaus Number 5 Dam | Man-made | 3.6 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is COLST which is approximately 12 miles away and has an elevation of 3,218 feet (377 feet higher than McKerlich Creek). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | .58" | 33.4° | 10.3° |
February | .43" | 39.4° | 15.9° |
March | .87" | 47.6° | 24.2° |
April | 1.34" | 57.7° | 33.3° |
May | 2.59" | 67.6° | 42.9° |
June | 2.51" | 77.7° | 52.0° |
July | 1.35" | 85.4° | 57.2° |
August | 1.09" | 85.0° | 56.0° |
September | 1.32" | 72.9° | 45.5° |
October | 1.35" | 60.4° | 35.4° |
November | .65" | 44.1° | 23.0° |
December | .48" | 36.1° | 13.6° |
This location's average summer high temps are lower than 58% of other locations on record.
This location's average winter low temps are lower than 77% of other locations on record.
This location's average precipitation levels are lower than 86% of other locations on record.