The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Conroy Island is covered by the Channahon, IL US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapMoose Island | 0.8 mi |
Skinner Island | 1.8 mi |
Grape Island | 2.7 mi |
Mulberry Island | 2.7 mi |
Bardwell Island | 2.9 mi |
Toledo, IL | 147 mi |
Greenup, IL | 149 mi |
Stewardson, IL | 149 mi |
Sigel, IL | 151 mi |
Jewett, IL | 151 mi |
Hadley Seed Farm | Man-made | 0.6 mi |
Three Rivers Marina | Man-made | 0.7 mi |
Grant Creek Cut-Off | Water | 0.8 mi |
McKinley Woods County Forest Preserve | Man-made | 0.8 mi |
Des Plaines State Conservation Area | Man-made | 1.0 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is JOLIET BRANDON RD which is approximately 10 miles away and has an elevation of 543 feet (28 feet higher than Conroy Island). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 1.58" | 29.9° | 13.5° |
February | 1.64" | 35.2° | 18.6° |
March | 2.46" | 46.8° | 27.6° |
April | 3.75" | 59.5° | 36.9° |
May | 3.87" | 71.6° | 47.5° |
June | 4.22" | 81.3° | 58.2° |
July | 4.34" | 84.6° | 62.8° |
August | 3.82" | 82.4° | 60.7° |
September | 3.14" | 76.0° | 52.9° |
October | 2.70" | 64.1° | 41.2° |
November | 3.00" | 48.3° | 31.4° |
December | 2.44" | 35.2° | 19.5° |
This location's average summer high temps are lower than 62% of other locations on record.
This location's average winter low temps are lower than 68% of other locations on record.
This location's average precipitation levels are higher than 52% of other locations on record.