The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Ed Bills Pond is covered by the Hamburg, CT US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo Map
Water
Land
Man-made| Wagner Pond | 0.7 mi |
| Moulsons Pond | 1.3 mi |
| Cedar Lake | 1.9 mi |
| Blackwells Pond | 2.3 mi |
| Norwich Pond | 3.2 mi |
| Strathmere, NJ | 197 mi |
| Woodbine Junction, NJ | 199 mi |
| Mount Pleasant, NJ | 200 mi |
| Woodbine, NJ | 200 mi |
| Belleplain, NJ | 200 mi |
| Pleasant View Cemetery | Man-made | 0.3 mi |
| East Branch Eightmile River | Water | 0.5 mi |
| Cranberry Meadow Brook | Water | 0.6 mi |
| Malt House Brook | Water | 0.8 mi |
| Sisson Cemetery | Man-made | 0.9 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is NORWICH PUB UTIL PL which is approximately 15 miles away and has an elevation of 20 feet (52 feet lower than Ed Bills Pond). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
| Month | Precip | AVG High Temp | AVG Low Temp |
|---|---|---|---|
| January | 4.74" | 37.8° | 17.3° |
| February | 3.82" | 40.0° | 19.0° |
| March | 4.93" | 48.6° | 27.4° |
| April | 4.58" | 58.9° | 37.3° |
| May | 4.13" | 70.5° | 47.6° |
| June | 3.68" | 78.5° | 56.3° |
| July | 3.67" | 83.8° | 62.5° |
| August | 4.85" | 82.0° | 60.8° |
| September | 4.29" | 74.6° | 52.7° |
| October | 4.53" | 63.9° | 40.0° |
| November | 4.86" | 52.9° | 31.6° |
| December | 4.70" | 42.2° | 23.3° |
This location's average summer high temps are lower than 67% of other locations on record.
This location's average winter low temps are lower than 56% of other locations on record.
This location's average precipitation levels are higher than 86% of other locations on record.