The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Nehantic State Forest is covered by the Hamburg, CT US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo Map
Water
Land
Man-made| Strathmere, NJ | 199 mi |
| Woodbine Junction, NJ | 201 mi |
| Mount Pleasant, NJ | 202 mi |
| Woodbine, NJ | 202 mi |
| Belleplain, NJ | 202 mi |
| Chapman Ridge | Land | 1.3 mi |
| Pigeon Hill | Land | 1.3 mi |
| Walnut Hill | Land | 1.5 mi |
| E A Whitford Pond | Water | 1.5 mi |
| Beebe Cemetery | Man-made | 1.5 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is GRO which is approximately 13 miles away and has an elevation of 40 feet (245 feet lower than Nehantic State Forest). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
| Month | Precip | AVG High Temp | AVG Low Temp |
|---|---|---|---|
| January | 4.39" | 37.7° | 20.0° |
| February | 3.54" | 39.4° | 21.8° |
| March | 4.46" | 47.1° | 29.3° |
| April | 4.23" | 56.3° | 38.1° |
| May | 3.79" | 66.3° | 47.7° |
| June | 3.67" | 74.9° | 56.6° |
| July | 3.31" | 80.7° | 62.9° |
| August | 4.46" | 79.6° | 62.2° |
| September | 4.06" | 72.7° | 54.5° |
| October | 3.98" | 62.5° | 43.4° |
| November | 4.51" | 52.7° | 35.2° |
| December | 4.32" | 42.7° | 25.7° |
This location's average summer high temps are lower than 83% of other locations on record.
This location's average winter low temps are higher than 53% of other locations on record.
This location's average precipitation levels are higher than 79% of other locations on record.