The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Riverside Yacht Club is covered by the Stamford, CT US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapCos Cob Station | 0.7 mi |
Riverside Station | 0.7 mi |
Milbrook Golf Club | 1.1 mi |
Old Greenwich Yacht Club | 1.1 mi |
Mianus River Boat and Yacht Club | 1.5 mi |
Strathmere, NJ | 138 mi |
Belleplain, NJ | 139 mi |
Woodbine Junction, NJ | 139 mi |
Woodbine, NJ | 139 mi |
Mount Pleasant, NJ | 139 mi |
Cos Cob Harbor | Water | 0.3 mi |
Lowther Point | Land | 0.4 mi |
Goose Island | Land | 0.5 mi |
Harbor Point Beach | Land | 0.6 mi |
Diving Island | Land | 0.7 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is STAMFORD 5 N which is approximately 7 miles away and has an elevation of 190 feet (183 feet higher than Riverside Yacht Club). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 4.50" | 38.2° | 19.2° |
February | 3.32" | 41.3° | 21.0° |
March | 4.70" | 50.4° | 28.7° |
April | 4.51" | 62.1° | 37.6° |
May | 4.97" | 72.8° | 47.4° |
June | 4.33" | 80.7° | 56.2° |
July | 4.09" | 85.4° | 61.6° |
August | 4.26" | 83.3° | 60.6° |
September | 4.82" | 75.5° | 53.2° |
October | 4.42" | 64.7° | 41.6° |
November | 4.58" | 53.3° | 33.5° |
December | 4.29" | 42.5° | 24.8° |
This location's average summer high temps are lower than 58% of other locations on record.
This location's average winter low temps are higher than 50% of other locations on record.
This location's average precipitation levels are higher than 86% of other locations on record.