The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Coso Square is covered by the San Francisco South, CA US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapBernal Park | 0.3 mi |
Juri Commons | 0.3 mi |
Bernal Heights Park | 0.3 mi |
Garfield Square | 0.5 mi |
Bernal Recreation Center | 0.5 mi |
San Francisco, CA | 2 mi |
Ingleside, CA | 2 mi |
Bayshore, CA | 3 mi |
Daly City, CA | 4 mi |
North Beach, CA | 4 mi |
Bernal Heights | Land | 0.3 mi |
Camp Alert (historical) | Man-made | 0.4 mi |
Twentyfourth Street Bay Area Rapid Transit Station | Man-made | 0.4 mi |
Diamond Heights Shopping Center | Man-made | 1.2 mi |
Mission Plaza Shopping Center | Man-made | 1.2 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is SAN FRANCISCO DOWNT which is approximately 2 miles away and has an elevation of 175 feet (63 feet higher than Coso Square). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 4.72" | 58.1° | 46.4° |
February | 4.15" | 61.4° | 48.5° |
March | 3.40" | 62.5° | 49.2° |
April | 1.25" | 64.5° | 50.1° |
May | .54" | 65.4° | 51.4° |
June | .13" | 67.7° | 53.2° |
July | .04" | 68.2° | 54.4° |
August | .09" | 69.2° | 55.6° |
September | .28" | 71.3° | 56.1° |
October | 1.19" | 70.4° | 54.6° |
November | 3.31" | 64.1° | 50.8° |
December | 3.18" | 58.6° | 46.7° |
This location's average summer high temps are lower than 97% of other locations on record.
This location's average winter low temps are higher than 98% of other locations on record.
This location's average precipitation levels are lower than 71% of other locations on record.