The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Del Paso Country Club is covered by the Sacramento East, CA US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapDel Paso Manor Shopping Center | 0.6 mi |
Plaza Shopping Center | 0.6 mi |
Arcade Square Shopping Center | 0.6 mi |
Taylor Shopping Center | 0.6 mi |
Country Club Centre | 0.7 mi |
Arcade, CA | 1 mi |
Ben Ali, CA | 2 mi |
Del Paso Heights, CA | 2 mi |
Hagginwood, CA | 3 mi |
Swanston, CA | 3 mi |
Creekside Park | Man-made | 0.5 mi |
Seely Park | Man-made | 0.6 mi |
Cottage Park | Man-made | 1.0 mi |
Del Paso Manor Park | Man-made | 1.1 mi |
Eastern Oak Park | Man-made | 1.1 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is SACRAMENTO 5 which is approximately 5 miles away and has an elevation of 38 feet (37 feet lower than Del Paso Country Club). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 4.18" | 55.1° | 41.3° |
February | 3.77" | 62.2° | 44.7° |
March | 3.15" | 67.0° | 47.1° |
April | 1.17" | 73.9° | 49.5° |
May | .60" | 81.6° | 54.1° |
June | .18" | 88.8° | 58.4° |
July | .05" | 93.8° | 60.9° |
August | .05" | 92.5° | 60.8° |
September | .37" | 88.6° | 59.0° |
October | 1.00" | 79.2° | 53.6° |
November | 2.59" | 64.2° | 45.9° |
December | 2.76" | 55.0° | 40.4° |
This location's average summer high temps are higher than 89% of other locations on record.
This location's average winter low temps are higher than 94% of other locations on record.
This location's average precipitation levels are lower than 75% of other locations on record.