The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Nine Springs Reservoir is covered by the Bieber, CA US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapHardin Reservoir | 2.5 mi |
Toll House Reservoir | 3.4 mi |
Bagwell Reservoir | 3.5 mi |
Kramer Reservoir | 4.2 mi |
Van Sickle Reservoir | 4.9 mi |
Nevada City, CA | 129 mi |
Lake Wildwood, CA | 131 mi |
Rough and Ready, CA | 131 mi |
Grass Valley, CA | 132 mi |
Smartsville, CA | 133 mi |
Nine Springs 1245 Dam | Man-made | 0.1 mi |
Four Corners | Man-made | 0.8 mi |
Rawl Canyon | Land | 0.9 mi |
Intermountain Conservation Camp | Man-made | 0.9 mi |
Knox Spring | Water | 1.1 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is ADIN RS which is approximately 14 miles away and has an elevation of 4,195 feet (55 feet higher than Nine Springs Reservoir). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 1.97" | 43.1° | 23.3° |
February | 1.84" | 47.2° | 26.9° |
March | 1.90" | 52.5° | 30.3° |
April | 1.22" | 59.3° | 33.7° |
May | 1.58" | 67.8° | 38.9° |
June | 1.00" | 76.4° | 44.6° |
July | .37" | 84.9° | 49.8° |
August | .43" | 84.3° | 49.1° |
September | .87" | 77.8° | 43.7° |
October | 1.16" | 66.6° | 36.5° |
November | 1.82" | 51.8° | 30.0° |
December | 1.72" | 42.7° | 23.3° |
This location's average summer high temps are lower than 61% of other locations on record.
This location's average winter low temps are higher than 62% of other locations on record.
This location's average precipitation levels are lower than 83% of other locations on record.