The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Jackon London Marina is covered by the Oakland West, CA US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapInland Waterways Terminal | 0.1 mi |
Moon and Adams Landing (historical) | 0.1 mi |
Broadway Wharf | 0.1 mi |
Alameda Pier (historical) | 0.2 mi |
USS Potomac | 0.3 mi |
Oakland, CA | 1 mi |
Emeryville, CA | 3 mi |
Alameda, CA | 3 mi |
Piedmont, CA | 3 mi |
Berkeley, CA | 5 mi |
Jack London Square | Man-made | 0.0 mi |
Webster Street Tube | Man-made | 0.1 mi |
Posey Tube | Man-made | 0.2 mi |
Franklin Square (historical) | Man-made | 0.3 mi |
Washington Square (historical) | Man-made | 0.3 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is OAKLAND MUS which is approximately 1 miles away and has an elevation of 30 feet (30 feet higher than Jackon London Marina). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | 4.85" | 57.1° | 44.7° |
February | 4.27" | 61.2° | 47.6° |
March | 3.56" | 63.2° | 49.0° |
April | 1.38" | 66.4° | 50.6° |
May | .57" | 68.9° | 53.3° |
June | .11" | 71.6° | 55.7° |
July | .07" | 72.7° | 57.0° |
August | .10" | 73.5° | 58.3° |
September | .33" | 74.6° | 58.2° |
October | 1.33" | 72.1° | 55.2° |
November | 3.14" | 63.9° | 49.4° |
December | 3.23" | 57.6° | 44.8° |
This location's average summer high temps are lower than 95% of other locations on record.
This location's average winter low temps are higher than 97% of other locations on record.
This location's average precipitation levels are lower than 70% of other locations on record.