The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Westridge Mall is covered by the Fowler, AZ US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo MapDesert Sky Mall Shopping Center | 0.0 mi |
Desert Sky Festival Shopping Center | 0.3 mi |
Plaza Seventyfive Shopping Center | 1.2 mi |
West Highlands Shopping Center | 1.4 mi |
Star Plaza Shopping Center | 1.7 mi |
Fowler, AZ | 2 mi |
Tolleson, AZ | 3 mi |
Maryvale, AZ | 3 mi |
Glendale, AZ | 5 mi |
Cashion, AZ | 5 mi |
Starlight Park | Man-made | 0.8 mi |
Eloso Park | Man-made | 0.8 mi |
Interchange 136A | Man-made | 1.0 mi |
Interchange 135 | Man-made | 1.3 mi |
Alegre Park | Man-made | 1.4 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is LITCHFIELD P which is approximately 8 miles away and has an elevation of 1,030 feet (30 feet lower than Westridge Mall). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
Month | Precip | AVG High Temp | AVG Low Temp |
---|---|---|---|
January | .96" | 67.0° | 37.4° |
February | 1.13" | 72.3° | 40.6° |
March | 1.10" | 77.3° | 44.8° |
April | .30" | 86.2° | 50.7° |
May | .12" | 95.3° | 59.4° |
June | .05" | 105.2° | 68.3° |
July | .71" | 107.6° | 75.4° |
August | .95" | 105.8° | 74.4° |
September | .93" | 100.8° | 67.3° |
October | .71" | 89.9° | 54.7° |
November | .69" | 76.1° | 42.8° |
December | .97" | 67.2° | 36.7° |
This location's average summer high temps are higher than 100% of other locations on record.
This location's average winter low temps are higher than 89% of other locations on record.
This location's average precipitation levels are lower than 97% of other locations on record.