The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Spring Creek is covered by the Eden, AZ US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo Map
Water
Land
Man-made| Hot Springs Wash | 1.6 mi |
| Hunsacker Wash | 1.9 mi |
| Markham Wash | 2.4 mi |
| Matthews Wash | 2.4 mi |
| Billingsley Creek | 2.8 mi |
| Peridot, AZ | 40 mi |
| San Carlos, AZ | 41 mi |
| Cutter, AZ | 51 mi |
| Canyon Day, AZ | 57 mi |
| Fort Apache, AZ | 57 mi |
| Eden Spring | Water | 0.8 mi |
| Wide Hollow | Land | 1.0 mi |
| Battle Creek Canal | Water | 1.0 mi |
| Curtis Canal | Water | 1.2 mi |
| Gila Well | Man-made | 1.7 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is FORT THOMAS 2 SW which is approximately 7 miles away and has an elevation of 2,800 feet (28 feet higher than Spring Creek). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
| Month | Precip | AVG High Temp | AVG Low Temp |
|---|---|---|---|
| January | 1.06" | 59.4° | 28.0° |
| February | 1.03" | 65.1° | 32.3° |
| March | .82" | 71.2° | 36.2° |
| April | .25" | 79.6° | 41.7° |
| May | .34" | 87.4° | 51.1° |
| June | .25" | 96.3° | 60.3° |
| July | 1.30" | 96.8° | 68.3° |
| August | 1.31" | 94.6° | 66.8° |
| September | 1.08" | 90.9° | 59.7° |
| October | 1.12" | 80.8° | 47.1° |
| November | .67" | 67.9° | 34.3° |
| December | 1.07" | 59.1° | 28.0° |
This location's average summer high temps are higher than 96% of other locations on record.
This location's average winter low temps are higher than 73% of other locations on record.
This location's average precipitation levels are lower than 95% of other locations on record.