The USGS (U.S. Geological Survey) publishes a set of the most commonly used topographic maps of the U.S. called US Topo that are separated into rectangular quadrants that are printed at 22.75"x29" or larger. Cottonwood Creek is covered by the Shingle Mill Mountain, AZ US Topo Map quadrant
Free US Topo Map PDF Order Waterproof Printed Topo Map
Water
Land
Man-made| Merrill Wash | 0.9 mi |
| Sand Wash | 2.9 mi |
| Middle Wash | 3.5 mi |
| No Name Wash | 3.6 mi |
| Bigler Wash | 4.1 mi |
| Peridot, AZ | 46 mi |
| San Carlos, AZ | 47 mi |
| Cutter, AZ | 56 mi |
| Pinal, AZ | 62 mi |
| Globe, AZ | 64 mi |
| Browns Tank | Water | 0.3 mi |
| Chatfield Pond | Water | 1.3 mi |
| Mud Hollow Tank | Water | 2.1 mi |
| Pima Well | Man-made | 2.1 mi |
| Rogers Reservoir Dam | Man-made | 2.2 mi |
Below are weather averages from 1971 to 2000 according to data gathered from the nearest official weather station. The nearest weather station for both precipitation and temperature measurements is SAFFORD AGRICULTRL CTR which is approximately 12 miles away and has an elevation of 2,954 feet (48 feet lower than Cottonwood Creek). Because the nearest station and this geographic feature may have differences in elevation and topography, the historic weather at the two separate locations may be different as well.
| Month | Precip | AVG High Temp | AVG Low Temp |
|---|---|---|---|
| January | .74" | 60.2° | 29.0° |
| February | .78" | 65.3° | 32.7° |
| March | .61" | 71.2° | 37.7° |
| April | .22" | 79.6° | 43.1° |
| May | .27" | 88.7° | 51.5° |
| June | .31" | 98.3° | 60.7° |
| July | 1.45" | 98.4° | 67.9° |
| August | 1.72" | 96.1° | 66.4° |
| September | 1.12" | 92.1° | 59.3° |
| October | 1.10" | 82.1° | 47.2° |
| November | .56" | 69.2° | 34.9° |
| December | .91" | 60.2° | 28.6° |
This location's average summer high temps are higher than 97% of other locations on record.
This location's average winter low temps are higher than 74% of other locations on record.
This location's average precipitation levels are lower than 96% of other locations on record.